G2B Lite vs Go2Business Online
An accurate comparison of essentials vs full hospitality business control
| Category | G2B Lite (Essentials) | Go2Business Online (Full / Pro) |
|---|---|---|
| Point of Sale (POS) | ✔ Basic POS included | ✔ Fully integrated POS with accounting, stock, CRM & analytics |
| Accounting | ✔ Basic accounting functions | ✔ Full accounting suite with real-time P&L, journals, AP/AR, cost tracking |
| Recipes | ✔ Basic recipe creation | ✔ Advanced recipe & food cost management with wastage control, supplier pricing, allergens |
| Menus | ✔ Basic menu setup | ✔ Complete menu engineering & multi-venue menu management |
| Rostering / Scheduling | ✔ Simple rostering | ✔ Integrated rostering with HR roles & permissions, labour visibility & wage data |
| Inventory Management | ✘ Not included | ✔ Full inventory tracking, valuation, stocktakes & usage tracking |
| Purchasing & Supplier Management | ✘ Not included | ✔ Automated purchasing, supplier price lists & workflows |
| CRM | ✘ Not included | ✔ Customer data, reservations & communication management |
| Reservations & Table Management | ✘ Not included | ✔ Reservation system with table management tools |
| Kitchen Display System (KDS) | ✘ Not included | ✔ KDS and printer integrations |
| Feedback & Review Management | ✘ Not included | ✔ Customer feedback and review tracking |
| Real-Time Dashboards | ✘ Not included | ✔ Profit, GP trends, labour %, revenue & cost monitoring |
| Admin Tools | ✘ Not included | ✔ Full property admin, manager tools & daily checklists |
| Event & Function Booking | ✘ Not included | ✔ Event management & function costing |
| Reporting & Analytics | Minimal | ✔ Full reporting across finance, labour, sales, inventory & CRM |
| Multi-Venue Support | Single venue | ✔ Multi-venue management with benchmarking & consolidated reporting |
| Automated Ordering | ✘ Not included | ✔ Automated supplier ordering based on stock levels |
| HR Tools (Roles & Permissions) | Basic only | ✔ Roles & access control |
| Training Library | ✘ Not included | ✔ Access to Go2Library training resources |
| Future Modules (2026) | ✘ Not included | ✔ QR Ordering, Website Menus, Waiter App, HR Budget Manager |
| Ideal For | Small operators using multiple disconnected apps who need the essentials in one place | Operators who want full visibility, real-time profitability and total business control |
| Price | Under $9/day | Under $20/day |
